Vloeistofpompen
Vloeistofflow (ml/min)
–
Druk (bar)
–
Vacuüm (%)
–
Tube Diameter
- 0.5 / 0.8 x 1.6 mm 2
- 1.0 x 1.0 mm 4
- 1.0 x 1.05 mm 2
- 1.0 x 1.1 mm 6
- 1.5 x 1.0 mm 10
- 1.5 x 1.1 mm 5
- 1.6 / 3.2 x 1.6 mm 2
- 1.6 x 1.6 mm 8
- 2.0 x 1.0 mm 12
- 2.0 x 1.05 mm 2
- 2.4 x 1.6 mm 5
- 2.5 x 1.0 mm 18
- 2.5 x 1.05 mm 2
- 2.5 x 1.6 mm 4
- 3.0 x 1.5 mm 1
- 3.2 x 1.6 mm 10
- 4.0 x 1.6 mm 2
- 4.1 x 1.6 mm 16
- 4.8 / 6.4 / 8.0 x 1.6 mm 2
- 4.8 x 1.6 mm 15
- 5.0 x 1.5 mm 4
- 6.0 x 1.5 mm 2
- 6.4 / 8.0 x 1.6 mm 2
- 4.0 x 1.5 mm 4
Vermogen (W)
–
Thomas SR 25 peristaltische pomp Novoprene 4.8 x 1.6 mm stappenmotor S300 24VDC – 20252202
Op voorraad
- Flow 430 ml/min
- Druk 1 bar
Thomas SR 25 peristaltische pomp Novoprene 4.8 x 1.6 mm stappenmotor S300 met printplaat 24VDC – 20252102
Op voorraad
- Flow 430 ml/min
- Druk 1 bar
Niet zeker welke pomp u nodig heeft?
Onze specialisten helpen u bij het selecteren van de juiste pomp, componenten of oplossing voor uw toepassing.
